S/N | PROJECT DESCRIPTION | AWARD DATE | CLIENT | LOCATION | ||
---|---|---|---|---|---|---|
1 | EPCI of Seme’ 12,000BOPD Onshore Process Facility | April 2013 | South Atlantic Petroleum S.A. (SAPETRO) | Cotonou, Benin Republic | ||
2 | EPCC of 2x 50,000 Bbls Storage Tanks System | April 2013 | Seplat Petroleum Development Co. | Amukpe, Delta State | ||
3 | EPCI of 200 MMSCD Ovade Ogharefe Cryogenic Gas Project (Phase II ) | March 2011 | Pan Ocean Oil Corporation (POOC) | Ovade, Delta State | ||
4 | Electrical and Instrumentation works for 130 MMSCF/D Ovade Ogharefe Gas Plant (Phase I) | Oct 2008 | Pan Ocean Oil Corporation (POOC) | Ovade, Delta State | ||
5 | Lease, Construction, Operation and Commissioning of 10,000 EPF facility | Jul 2009 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State. | ||
6 | Fabrication of two 20,000 bbl Crude Oil Storage Tank | Jul 2010 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
7 | Dismantling and Reinstallation of 8” flare line | Jun 2010 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
8 | Provision & Installation of Level Controllers for Oredo Flow Station | March 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
9 | Tie-in of Oredo Flow-Station Manifold Drain Line to EPF Drain Chamber | April 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
10 | Tie-in of Oredo Flow-Station Pressure Safety Valves Relief Header to EPF Flare System | April 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
11 | Provision and Installation of 12Nos. Pressure Guages at Oredo Flow-Station Manifold. | May 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
12 | Provision of Additional Isolation Valves on the Delivery Lines Upstream of the Oredo 2 x 20,000 Barrels Storage Tank | May 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
13 | Provision and Installation of 4 Nos. 3” Class 600 Plug Valves and Associated Works & Services on the 11S String on the Oredo Flowstation Manifold | June 2012 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State | ||
14 | Engineering Construction and Upgrade of the Ovade Ogharefe Flow Station | Jun 2012 | Pan Ocean Oil Corporation (POOC) | Ovade, Delta Stat | ||
15 | Fabrication and Installation of Pipe Spools and Tank Drain Line Nigerian | June 2012 | Petroleum Development Company (NPDC) | Oredo Flowstation, Edo Stat | ||
16 | Relocation and Fabrication of 6” firewater pipeline | Mar 2010 | Nigerian Petroleum Development Company (NPDC) | Oredo Flowstation, Edo State. | ||
Executed outside Nigeria by OBAXGULSB | ||||||
1 | EPCI of Seme’ 12,000BOPD Onshore Process Facility | |||||
2 | 200 MMSCF/D Mo Sieve Dehydration Section, Texas, USA | |||||
3 | 200 MMSCF/D Cryogenic Expander, Louisiana, USA | |||||
4 | 75 MMSCF/D Senior Meters, Export, Africa | |||||
5 | 150 MMSCF/D Cryogenic Expander, Texas, USA | |||||
6 | 52 MMSCF/D Expander with H2 Purification Louisiana, USA | |||||
7 | 450 MMSCF/D Cryogenic Expander, Louisiana, USA |
(c) Obaxworld 2022. All Right Reserved